He’s sold out over 25 dates on his inaugural arena headlining tour, but Church's The Blood, Sweat & Beers Tour isn’t over yet. Announced today, the fall leg of the tour will include stops from Amherst, MA to Los Angeles, CA to Sunrise, FL. Special guests Justin Moore and Kip Moore will join Church for this portion of the tour. Tickets will go on sale June 8 for the first dates, with additional on-sales to be announced in the coming weeks. To purchase, visit www.EricChurch.com.
In April, Eric Church: The Blood, Sweat & Beers Tour was named No. 11 on Pollstar’s 2012 Worldwide Ticket Sales Chart for the first quarter, confirming the tour was one of the highest-attended across all genres of music from January through March.
Not only has The Blood, Sweat & Beers Tour received huge response from fans, but it has also been met with praise by many outlets including The Boston Globe who wrote, "With his vivid songs, frenetic performances, and outsider allure, Church is a refreshing figure on the country scene." The Reading Eagle added, “It’s been said a transcendent concert can resemble a religious experience, but this took it to a new level… the 34-year-old frequently exploded from the mic stand, arms pounding his chest, screaming at the crowd to boost an energy level that pyrotechnics and explosions had already elevated… the energy roared.”
Moreover, Church has tied The Blood Sweat & Beers Tour to a cause that will help those in need. Teaming up with Tickets-For-Charity.com, he is giving fans the opportunity to donate part of their purchase price to their favorite charity, and his partnering cause, the Juvenile Diabetes Research Foundation and its mission to find a cure for diabetes. For more information, visit www.TicketsForCharity.com.
Full list of newly-announced dates:
9/13/2012 | Amherst, MA | Mullins Center
9/14/2012 | Wilkes-Barre, PA | Mohegan Sun Arena
9/15/2012 | Pittsburgh, PA | CONSOL Energy Center
9/20/2012 | Frisco, TX | Dr. Pepper Arena
9/21/2012 | Houston, TX | Toyota Center
9/22/2012 | Cedar Park, TX | Cedar Park Center
9/27/2012 | Mankato, MN | Verizon Wireless Center
9/28/2012 | Sioux City, IA | Tyson Events Center
9/29/2012 | Kansas City, MO | Sprint Center
10/4/2012 | Detroit, MI | Joe Louis Arena
10/5/2012 | Moline, IL | iWireless Center
10/6/2012 | Cincinnati, OH | US Bank Arena
10/11/2012 | Green Bay, WI | Resch Center
10/12/2012 | Milwaukee, WI | Bradley Center
10/13/2012 | Indianapolis, IN | Bankers Life Fieldhouse
10/14/2012 | Louisville, KY | KFC Yum! Center
10/18/2012 | Lafayette, LA | Cajun Dome
10/19/2012 | Biloxi, MS | Mississippi Coast Coliseum
10/20/2012 | Birmingham, AL | BJCC Arena
10/21/2012 | Murray, KY | CFSB Center
10/25/2012 | Roanoke, VA | Roanoke Civic Center Coliseum
10/26/2012 | Fairfax, VA | Patriot Center
10/27/2012 | Charlottesville, VA | John Paul Jones Arena
11/2/2012 | Glendale, AZ | Jobing.com Arena
11/3/2012 | Las Vegas, NV | Mandalay Bay Events Center
11/4/2012 | Los Angeles, CA | Nokia Theatre L.A. LIVE
11/6/2012 | Bakersfield, CA | Rabobank Arena
11/8/2012 | Anaheim, CA | Honda Center
11/9/2012 | San Jose, CA | HP Pavilion at San Jose
11/10/2012 | Sacramento, CA | Power Balance Pavilion
11/11/2012 | Reno, NV | Reno Events Center
11/13/2012 | Everett, WA | Comcast Arena at Everett
11/15/2012 | Portland, OR | Rose Garden Arena
11/16/2012 | Boise, ID | Taco Bell Arena
11/17/2012 | West Valley City, UT | Maverik Center
11/28/2012 | Charlotte, NC | Time Warner Cable Arena
11/29/2012 | Duluth, GA | The Arena at Gwinnett Center
11/30/2012 | Columbia, SC | Colonial Life Arena
12/1/2012 | Huntington, WV | Big Sandy Superstore Arena
12/6/2012 | North Little Rock, AR | Verizon Arena
12/7/2012 | Tulsa, OK | BOK Center
12/8/2012 | Wichita, KS | Intrust Bank Arena
12/13/2012 | Tampa, FL | USF Sun Dome
12/14/2012 | Jacksonville, FL | Jacksonville Veterans Memorial Arena
12/15/2012 | Sunrise, FL | Bank Atlantic Center
No comments:
Post a Comment